If you have suffered lung disease due to being exposed to dangerous substances at work or poor working conditions, you may be entitled to claim lung disease compensation.
Call 01376 529299
Call Holmes & Hills personal injury solicitors today and speak directly with a specialist personal injury lawyer that will listen to the circumstances of your potential compensation claim and discuss this with you. Our personal injury expert will quickly be able to tell you whether you may be entitled to compensation.
Injury severity | Effect on person | Estimated compensation |
---|---|---|
Very severe | Severe disability likely to worsen, diminished life expectancy, the case of a young person | £66,000 – £89,000 |
Lung cancer | Persistent pain, diminished quality of life | £51,500 – £66,000 |
Disease | Diminished lung function resulting in breathlessness, limited employability and diminished quality of life | £36,000 – £51,500 |
Impaired breathing | Limited mobility and inability to tolerate smoke or other fumes, illness is likely to effect personal/social life | £20,500 – £36,000 |
Acute bronchitis | Possible difficulties breathing but little or no lasting effects | £13,650 – £20,500 |
Minor | Slight difficulty breathing with little or no permanent effects and little or no effect on personal/social life | £7,000 – £13,650 |
The level of compensation awarded within each bracket will depend on:
Holmes & Hills Solicitors operate all claims for lung disease compensation on a no win, no fee basis.
If your lung condition is linked to asbestos exposure, see our personal injury compensation claim calculator page covering compensation amounts for asbestos related lung disease.
A Mackman Group collaboration - market research by Mackman Research | website design by Mackman