For free initial advice on whether you may be entitled to compensation for loss of sight or injury to an eye or both of your eyes, call 01206593933.
The table below provides an outline of the compensation amounts that may be awarded in relation to various injuries which differ in severity. This is only a guide.
Injury severity | Factors affecting compensation | Estimated compensation |
---|---|---|
Total blindness and deafness | Approx. £265,000 | |
Total blindness | Approx. £175,000 | |
Loss of sight in one eye with severely reduced vision in remaining eye | Risk of further deterioration | £63,000 – £118,000 |
Loss of sight in one eye with moderately reduced vision in remaining eye | Risk of further deterioration | £42,000 – £69,500 |
Total loss of one eye | Age and cosmetic effect of injury | £36,000-£43,000 |
Total loss of sight in one eye | Level of scarring around the eye | £32,250 – £36,000 |
Serious but incomplete loss of sight in one eye | Risk of further reduction in vision and of reduction in vision of remaining eye | £15,500 – £25,750 |
Minor but permanently impaired vision in one eye | Risk of further reduction in vision and of reduction in vision of remaining eye | £8,250 – £13,750 |
Call Holmes & Hills Solicitors today on 01206593933 for free initial advice on whether you may be entitled to claim compensation for loss of sight.
You will speak with a personal injury solicitor experienced in successfully settling cases of compensation for loss of sight on behalf of clients across the country. We will quickly be able to tell you whether you may be entitled to compensation for your injury to your eye.
Holmes & Hills Solicitors operates all accepted eye injury and loss of sight compensation cases on a no win, no fee basis.
A Mackman Group collaboration - market research by Mackman Research | website design by Mackman